B2B Marketing Outlook
Report Australia 2013
A research report exploring B2B marketing practice, intentions and directions
This comprehensive research into Australian B2B marketing is now in its third year. Developed in association with ADMA and Marketing magazine, and based on responses from nearly 300 Australian B2B marketing professionals, this year’s report delivers essential insights into B2B marketing trends.
Key findings this year include:
| • | Spend on inbound (pull) marketing is predicted to outpace outbound (push) marketing in 2013, a significant reversal from 2012. |
| • | Digital marketing continues to take budget spend from traditional (offline) marketing activity – and on track to overtake it in 2014. |
| • | Content marketing represents more than $1 in every $7 of marketing budget, supporting the drive to inbound marketing. |
| • | Over half of B2B organisations are now Social Media publishers/creators – although results are still mixed. |
Purchase the full report to discover:
| • | Comparative budget mix for 2012 and 2013 |
| • | Comparative use of digital and traditional marketing tactics |
| • | Social media usage and adoption |
| • | Content marketing and inbound marketing plans |
| • | Lead nurturing and automated marketing |
| • | Benchmark metrics for leads, conversion and engagement |
An example of what you will find in the report…


